A Project of the Hudson Institute New York and the Touro College Institute for Human Rights   July 30, 2010
What's New
  Latest
Get email updates
Features
  Durban Watch
  Non-UN Country Reports on Human Rights Conditions
  UN Human Rights Council
  UN Map with no Israel
  UN Officials & Iran
  UN Palestinian Solidarity Day 2007
  UN Palestinian Solidarity Day 2006
  Video Updates
Fact Check
  Straight UN Facts
Group Politics
UN-Style
UN Member States
Democratic Multilateral Alternatives
Memorable UN Moments
  Durban film
Durban photos
  Purpose
Who We Are
Contact

Disclaimer
 

Human Rights Actions


       
UN Body : All  »  Year : 2006  »  State : All  »  Report : All  »  Map
Legend
 1 72 144
 
Instructions
Zoom In   Click a country to zoom "in"
Zoom Out   Click away from a country to zoom "out"
Zoom by Area   Draw a "box" to zoom by area

Filter by type of action:  

Rank # Actions % Total

1 Israel 144 8.25%
2 Sudan 69 3.95%
3 Democratic Republic of the Congo 40 2.29%
4 United States of America 38 2.18%
5 Côte d'Ivoire 37 2.12%
6 Myanmar 34 1.95%
7 Nepal 29 1.66%
8 Russian Federation 28 1.6%
9 Uzbekistan 27 1.55%
10 China 25 1.43%
10 Colombia 25 1.43%
10 India 25 1.43%
11 Iran 24 1.38%
11 Iraq 24 1.38%
12 Afghanistan 23 1.32%
12 Lebanon 23 1.32%
13 Philippines 22 1.26%
14 Brazil 21 1.2%
14 Burundi 21 1.2%
14 Pakistan 21 1.2%
14 Sri Lanka 21 1.2%
14 United Kingdom of Great Britain and Northern Ireland 21 1.2%
15 Saudi Arabia 20 1.15%
15 Zimbabwe 20 1.15%
16 Chad 19 1.09%
16 Haiti 19 1.09%
16 Indonesia 19 1.09%
16 Mexico 19 1.09%
17 Guatemala 18 1.03%
17 Thailand 18 1.03%
18 Egypt 17 0.97%
18 Uganda 17 0.97%
19 Belarus 16 0.92%
19 Chile 16 0.92%
19 Eritrea 16 0.92%
19 Republic of Serbia 16 0.92%
19 Turkey 16 0.92%
20 Ethiopia 15 0.86%
20 Somalia 15 0.86%
21 Cambodia 14 0.8%
21 Nigeria 14 0.8%
21 Syrian Arab Republic 14 0.8%
21 Tunisia 14 0.8%
22 Bangladesh 13 0.74%
22 Democratic People's Republic of Korea 13 0.74%
22 Vietnam 13 0.74%
23 Australia 12 0.69%
23 Kyrgyzstan 12 0.69%
23 Liberia 12 0.69%
23 Yemen 12 0.69%
24 Cuba 11 0.63%
24 Ecuador 11 0.63%
24 France 11 0.63%
24 Georgia 11 0.63%
24 Morocco 11 0.63%
24 Peru 11 0.63%
25 Argentina 10 0.57%
25 Azerbaijan 10 0.57%
25 Bahrain 10 0.57%
25 Bolivia 10 0.57%
25 Central African Republic 10 0.57%
25 Honduras 10 0.57%
25 Kuwait 10 0.57%
25 Malaysia 10 0.57%
25 Mauritania 10 0.57%
25 Tajikistan 10 0.57%
25 Venezuela 10 0.57%
26 Dominican Republic 9 0.52%
26 Kenya 9 0.52%
26 Libyan Arab Jamahiriya 9 0.52%
26 Niger 9 0.52%
26 Turkmenistan 9 0.52%
27 El Salvador 8 0.46%
27 Equatorial Guinea 8 0.46%
27 Jordan 8 0.46%
27 Maldives 8 0.46%
27 Sierra Leone 8 0.46%
27 Spain 8 0.46%
27 Timor-Leste 8 0.46%
27 Togo 8 0.46%
28 Algeria 7 0.4%
28 Canada 7 0.4%
28 Denmark 7 0.4%
28 Greece 7 0.4%
28 Kazakhstan 7 0.4%
28 Mongolia 7 0.4%
28 Nicaragua 7 0.4%
28 Rwanda 7 0.4%
28 South Africa 7 0.4%
28 Ukraine 7 0.4%
28 United Arab Emirates 7 0.4%
29 Bosnia and Herzegovina 6 0.34%
29 Botswana 6 0.34%
29 Cameroon 6 0.34%
29 Guinea-Bissau 6 0.34%
29 Japan 6 0.34%
29 Republic of Moldova 6 0.34%
29 Singapore 6 0.34%
30 Lao People's Democratic Republic 5 0.29%
30 Paraguay 5 0.29%
30 Romania 5 0.29%
31 Angola 4 0.23%
31 Burkina Faso 4 0.23%
31 Croatia 4 0.23%
31 Cyprus 4 0.23%
31 Fiji 4 0.23%
31 Jamaica 4 0.23%
31 New Zealand 4 0.23%
31 Poland 4 0.23%
31 Switzerland 4 0.23%
31 Zambia 4 0.23%
32 Albania 3 0.17%
32 Armenia 3 0.17%
32 Belgium 3 0.17%
32 Djibouti 3 0.17%
32 Guinea 3 0.17%
32 Italy 3 0.17%
32 Mali 3 0.17%
32 Mozambique 3 0.17%
32 Panama 3 0.17%
32 Papua New Guinea 3 0.17%
32 Qatar 3 0.17%
32 Republic of Korea 3 0.17%
32 Slovakia 3 0.17%
32 Sweden 3 0.17%
32 Trinidad and Tobago 3 0.17%
32 United Republic of Tanzania 3 0.17%
33 Bhutan 2 0.11%
33 Bulgaria 2 0.11%
33 Congo 2 0.11%
33 Finland 2 0.11%
33 Gambia 2 0.11%
33 Germany 2 0.11%
33 Malawi 2 0.11%
33 Malta 2 0.11%
33 Namibia 2 0.11%
33 Netherlands 2 0.11%
33 Norway 2 0.11%
33 Oman 2 0.11%
33 Samoa 2 0.11%
33 Senegal 2 0.11%
33 The Former Yugoslav Republic of Macedonia 2 0.11%
33 Tonga 2 0.11%
33 Uruguay 2 0.11%
34 Barbados 1 0.06%
34 Benin 1 0.06%
34 Costa Rica 1 0.06%
34 Estonia 1 0.06%
34 Gabon 1 0.06%
34 Ghana 1 0.06%
34 Guyana 1 0.06%
34 Hungary 1 0.06%
34 Iceland 1 0.06%
34 Ireland 1 0.06%
34 Kiribati 1 0.06%
34 Latvia 1 0.06%
34 Liechtenstein 1 0.06%
34 Madagascar 1 0.06%
34 Marshall Islands 1 0.06%
34 Mauritius 1 0.06%
34 Portugal 1 0.06%
34 Republic of Montenegro 1 0.06%
34 Seychelles 1 0.06%
34 Solomon Islands 1 0.06%
34 Swaziland 1 0.06%
34 Tuvalu 1 0.06%
34 Vanuatu 1 0.06%
TOTAL 1745 100%  

Back to Top   back to top



Copyright 2005, EYEontheUN.org. All rights reserved.   |   To receive weekly newsletter click here.