A Project of the Hudson Institute New York and the Touro College Institute for Human Rights   July 30, 2010
What's New
  Latest
Get email updates
Features
  Durban Watch
  Non-UN Country Reports on Human Rights Conditions
  UN Human Rights Council
  UN Map with no Israel
  UN Officials & Iran
  UN Palestinian Solidarity Day 2007
  UN Palestinian Solidarity Day 2006
  Video Updates
Fact Check
  Straight UN Facts
Group Politics
UN-Style
UN Member States
Democratic Multilateral Alternatives
Memorable UN Moments
  Durban film
Durban photos
  Purpose
Who We Are
Contact

Disclaimer
 

Human Rights Actions


       
UN Body : All  »  Year : 2007  »  State : All  »  Report : All  »  Map
Legend
 1 61 121
 
Instructions
Zoom In   Click a country to zoom "in"
Zoom Out   Click away from a country to zoom "out"
Zoom by Area   Draw a "box" to zoom by area

Filter by type of action:  

Rank # Actions % Total

1 Israel 121 7.02%
2 Sudan 61 3.54%
3 Myanmar 41 2.38%
4 Democratic Republic of the Congo 39 2.26%
4 United States of America 39 2.26%
5 Nepal 35 2.03%
6 Iraq 33 1.92%
7 Colombia 29 1.68%
8 China 28 1.63%
9 India 27 1.57%
10 Russian Federation 25 1.45%
11 Afghanistan 24 1.39%
12 Burundi 23 1.33%
12 Philippines 23 1.33%
13 Bangladesh 22 1.28%
13 Chad 22 1.28%
13 Somalia 22 1.28%
13 Turkey 22 1.28%
14 Indonesia 21 1.22%
14 Iran 21 1.22%
15 Chile 19 1.1%
15 Ecuador 19 1.1%
15 Ethiopia 19 1.1%
15 Mexico 19 1.1%
15 Sri Lanka 19 1.1%
15 Thailand 19 1.1%
15 Uganda 19 1.1%
16 Central African Republic 17 0.99%
16 Côte d'Ivoire 17 0.99%
16 Germany 17 0.99%
16 Lebanon 17 0.99%
16 Morocco 17 0.99%
16 Pakistan 17 0.99%
17 Georgia 16 0.93%
17 Nigeria 16 0.93%
17 Saudi Arabia 16 0.93%
17 Uzbekistan 16 0.93%
18 Brazil 15 0.87%
18 Cambodia 15 0.87%
18 Kenya 15 0.87%
18 Peru 15 0.87%
19 Australia 14 0.81%
19 Belarus 14 0.81%
19 Democratic People's Republic of Korea 14 0.81%
19 France 14 0.81%
19 Guatemala 14 0.81%
20 Egypt 13 0.75%
20 Liberia 13 0.75%
20 Syrian Arab Republic 13 0.75%
20 United Kingdom of Great Britain and Northern Ireland 13 0.75%
21 Argentina 12 0.7%
21 Haiti 12 0.7%
21 Honduras 12 0.7%
21 Libyan Arab Jamahiriya 12 0.7%
21 Malaysia 12 0.7%
21 Vietnam 12 0.7%
21 Zimbabwe 12 0.7%
22 Kyrgyzstan 11 0.64%
22 Sierra Leone 11 0.64%
22 United Arab Emirates 11 0.64%
22 Yemen 11 0.64%
23 Algeria 10 0.58%
23 Eritrea 10 0.58%
24 Bahrain 9 0.52%
24 Cameroon 9 0.52%
24 Italy 9 0.52%
24 Lao People's Democratic Republic 9 0.52%
24 Maldives 9 0.52%
24 Singapore 9 0.52%
24 Spain 9 0.52%
25 Canada 8 0.46%
25 Dominican Republic 8 0.46%
25 Mauritania 8 0.46%
25 Paraguay 8 0.46%
25 Tajikistan 8 0.46%
25 Tunisia 8 0.46%
25 Turkmenistan 8 0.46%
25 Venezuela 8 0.46%
26 Angola 7 0.41%
26 Azerbaijan 7 0.41%
26 Greece 7 0.41%
26 Guinea-Bissau 7 0.41%
26 Netherlands 7 0.41%
26 Republic of Serbia 7 0.41%
26 Romania 7 0.41%
26 South Africa 7 0.41%
26 Timor-Leste 7 0.41%
27 Bhutan 6 0.35%
27 Congo 6 0.35%
27 Cuba 6 0.35%
27 Cyprus 6 0.35%
27 Fiji 6 0.35%
27 Jordan 6 0.35%
27 Kazakhstan 6 0.35%
27 Namibia 6 0.35%
27 Poland 6 0.35%
27 Switzerland 6 0.35%
28 Austria 5 0.29%
28 Denmark 5 0.29%
28 El Salvador 5 0.29%
28 Equatorial Guinea 5 0.29%
28 Guinea 5 0.29%
28 Mozambique 5 0.29%
28 Niger 5 0.29%
28 Qatar 5 0.29%
28 Republic of Korea 5 0.29%
28 Republic of Moldova 5 0.29%
28 Rwanda 5 0.29%
28 United Republic of Tanzania 5 0.29%
29 Belgium 4 0.23%
29 Costa Rica 4 0.23%
29 Djibouti 4 0.23%
29 Gambia 4 0.23%
29 Nicaragua 4 0.23%
29 Norway 4 0.23%
29 Slovenia 4 0.23%
29 Sweden 4 0.23%
29 Ukraine 4 0.23%
30 Armenia 3 0.17%
30 Bolivia 3 0.17%
30 Bosnia and Herzegovina 3 0.17%
30 Bulgaria 3 0.17%
30 Japan 3 0.17%
30 Latvia 3 0.17%
30 Mongolia 3 0.17%
30 Senegal 3 0.17%
30 Togo 3 0.17%
30 Trinidad and Tobago 3 0.17%
31 Benin 2 0.12%
31 Croatia 2 0.12%
31 Ghana 2 0.12%
31 Guyana 2 0.12%
31 Hungary 2 0.12%
31 Ireland 2 0.12%
31 Jamaica 2 0.12%
31 Kuwait 2 0.12%
31 Papua New Guinea 2 0.12%
31 Republic of Montenegro 2 0.12%
31 The Former Yugoslav Republic of Macedonia 2 0.12%
31 Zambia 2 0.12%
32 Bahamas 1 0.06%
32 Belize 1 0.06%
32 Czech Republic 1 0.06%
32 Gabon 1 0.06%
32 Lesotho 1 0.06%
32 Lithuania 1 0.06%
32 Mauritius 1 0.06%
32 New Zealand 1 0.06%
32 Oman 1 0.06%
32 Portugal 1 0.06%
32 Seychelles 1 0.06%
32 Slovakia 1 0.06%
32 Solomon Islands 1 0.06%
32 Swaziland 1 0.06%
32 Tonga 1 0.06%
32 Uruguay 1 0.06%
TOTAL 1723 100%  

Back to Top   back to top



Copyright 2005, EYEontheUN.org. All rights reserved.   |   To receive weekly newsletter click here.