A Project of the Hudson Institute New York and the Touro College Institute for Human Rights   February 9, 2010
What's New
  Latest
Get email updates
Features
  Durban Watch
  Non-UN Country Reports on Human Rights Conditions
  UN Human Rights Council
  UN Map with no Israel
  UN Officials & Iran
  UN Palestinian Solidarity Day 2007
  UN Palestinian Solidarity Day 2006
  Video Updates
Fact Check
  Straight UN Facts
Group Politics
UN-Style
UN Member States
Democratic Multilateral Alternatives
Memorable UN Moments
  Durban film
Durban photos
  Purpose
Who We Are
Contact

Disclaimer
 

Human Rights Actions


       
UN Body : All  »  Year : All  »  State : All  »  Report : All  »  Map
Legend
 1 417 833
 
Instructions
Zoom In   Click a country to zoom "in"
Zoom Out   Click away from a country to zoom "out"
Zoom by Area   Draw a "box" to zoom by area

Filter by type of action:  

Rank # Actions % Total

1 Israel 833 7.59%
2 Sudan 361 3.29%
3 Democratic Republic of the Congo 271 2.47%
4 Myanmar 234 2.13%
5 United States of America 216 1.97%
6 Afghanistan 189 1.72%
7 Colombia 184 1.68%
8 Nepal 179 1.63%
9 Iraq 175 1.6%
10 Côte d'Ivoire 170 1.55%
11 India 165 1.5%
12 China 159 1.45%
13 Burundi 151 1.38%
14 Russian Federation 143 1.3%
15 Mexico 140 1.28%
16 Iran 134 1.22%
17 Somalia 133 1.21%
18 Sri Lanka 131 1.19%
19 Philippines 123 1.12%
20 Liberia 121 1.1%
21 Guatemala 119 1.08%
22 Indonesia 118 1.08%
23 Pakistan 116 1.06%
24 Brazil 114 1.04%
25 Uzbekistan 113 1.03%
26 Bangladesh 112 1.02%
27 Ethiopia 109 0.99%
28 Chad 108 0.98%
28 Lebanon 108 0.98%
28 Saudi Arabia 108 0.98%
28 Turkey 108 0.98%
29 Egypt 107 0.98%
30 Haiti 106 0.97%
30 United Kingdom of Great Britain and Northern Ireland 106 0.97%
31 Uganda 101 0.92%
32 Zimbabwe 97 0.88%
33 Thailand 96 0.88%
34 Georgia 95 0.87%
35 Nigeria 91 0.83%
35 Peru 91 0.83%
36 Chile 88 0.8%
37 Kenya 87 0.79%
38 Cambodia 84 0.77%
38 Central African Republic 84 0.77%
38 Malaysia 84 0.77%
39 France 82 0.75%
39 Syrian Arab Republic 82 0.75%
40 Morocco 81 0.74%
41 Ecuador 80 0.73%
42 Belarus 79 0.72%
43 Sierra Leone 78 0.71%
44 Democratic People's Republic of Korea 74 0.67%
44 Eritrea 74 0.67%
44 Honduras 74 0.67%
44 Republic of Serbia 74 0.67%
45 Algeria 73 0.67%
46 Yemen 72 0.66%
47 Vietnam 70 0.64%
48 Argentina 69 0.63%
48 Australia 69 0.63%
49 Venezuela 65 0.59%
50 Canada 63 0.57%
50 Kyrgyzstan 63 0.57%
51 Turkmenistan 60 0.55%
52 Azerbaijan 59 0.54%
53 Spain 58 0.53%
54 Libyan Arab Jamahiriya 56 0.51%
54 Rwanda 56 0.51%
55 Bolivia 55 0.5%
56 Cuba 54 0.49%
56 Guinea-Bissau 54 0.49%
56 Timor-Leste 54 0.49%
56 Tunisia 54 0.49%
56 United Arab Emirates 54 0.49%
57 Cameroon 53 0.48%
58 Italy 50 0.46%
59 Greece 48 0.44%
60 Angola 47 0.43%
60 Dominican Republic 47 0.43%
60 Mauritania 47 0.43%
60 South Africa 47 0.43%
61 Kazakhstan 44 0.4%
61 Romania 44 0.4%
62 Bahrain 43 0.39%
62 Equatorial Guinea 43 0.39%
62 Jordan 43 0.39%
62 Ukraine 43 0.39%
63 Japan 42 0.38%
64 Germany 40 0.36%
64 Lao People's Democratic Republic 40 0.36%
64 Niger 40 0.36%
64 Tajikistan 40 0.36%
65 El Salvador 39 0.36%
65 Maldives 39 0.36%
66 Paraguay 37 0.34%
66 Switzerland 37 0.34%
66 Togo 37 0.34%
67 Bosnia and Herzegovina 36 0.33%
68 Guinea 30 0.27%
68 Mozambique 30 0.27%
68 Nicaragua 30 0.27%
68 United Republic of Tanzania 30 0.27%
69 Kuwait 29 0.26%
69 Netherlands 29 0.26%
69 Republic of Moldova 29 0.26%
70 Republic of Korea 28 0.26%
70 Singapore 28 0.26%
71 Croatia 27 0.25%
72 Fiji 26 0.24%
72 Mongolia 26 0.24%
73 Armenia 25 0.23%
73 Sweden 25 0.23%
73 Uruguay 25 0.23%
74 Djibouti 24 0.22%
75 Bulgaria 23 0.21%
75 Cyprus 23 0.21%
75 Denmark 23 0.21%
75 Poland 23 0.21%
75 Zambia 23 0.21%
76 Congo 22 0.2%
76 Costa Rica 22 0.2%
76 Namibia 22 0.2%
76 Panama 22 0.2%
76 The Former Yugoslav Republic of Macedonia 22 0.2%
77 Belgium 21 0.19%
77 Gambia 21 0.19%
77 Slovakia 21 0.19%
78 Botswana 19 0.17%
78 Papua New Guinea 19 0.17%
79 Czech Republic 18 0.16%
79 Jamaica 18 0.16%
79 Senegal 18 0.16%
80 Bhutan 17 0.15%
80 Burkina Faso 17 0.15%
80 Guyana 17 0.15%
80 New Zealand 17 0.15%
80 Qatar 17 0.15%
81 Ghana 16 0.15%
81 Latvia 16 0.15%
81 Trinidad and Tobago 16 0.15%
82 Mali 14 0.13%
82 Norway 14 0.13%
83 Austria 13 0.12%
83 Swaziland 13 0.12%
84 Slovenia 12 0.11%
84 Tonga 12 0.11%
85 Gabon 11 0.1%
85 Hungary 11 0.1%
86 Albania 10 0.09%
86 Benin 10 0.09%
86 Finland 10 0.09%
86 Malawi 10 0.09%
86 Republic of Montenegro 10 0.09%
87 Estonia 9 0.08%
87 Mauritius 9 0.08%
88 Seychelles 8 0.07%
89 Bahamas 7 0.06%
89 Belize 7 0.06%
89 Ireland 7 0.06%
89 Portugal 7 0.06%
90 Madagascar 6 0.05%
90 Malta 6 0.05%
91 Barbados 5 0.05%
91 Comoros 5 0.05%
91 Oman 5 0.05%
91 Solomon Islands 5 0.05%
91 Tuvalu 5 0.05%
92 Lesotho 4 0.04%
92 Liechtenstein 4 0.04%
92 Lithuania 4 0.04%
92 Vanuatu 4 0.04%
93 Cape Verde 3 0.03%
93 Luxembourg 3 0.03%
93 Nauru 3 0.03%
93 Saint Vincent and The Grenadines 3 0.03%
94 Grenada 2 0.02%
94 Iceland 2 0.02%
94 Micronesia, (Federated States of) 2 0.02%
94 Monaco 2 0.02%
94 Saint Kitts and Nevis 2 0.02%
94 Samoa 2 0.02%
94 Suriname 2 0.02%
95 Andorra 1 0.01%
95 Antigua and Barbuda 1 0.01%
95 Brunei Darussalam 1 0.01%
95 Dominica 1 0.01%
95 Kiribati 1 0.01%
95 Marshall Islands 1 0.01%
95 Palau 1 0.01%
95 Saint Lucia 1 0.01%
95 São Tomé and Príncipe 1 0.01%
TOTAL 10970 100%  

Back to Top   back to top



Copyright 2005, EYEontheUN.org. All rights reserved.   |   To receive weekly newsletter click here.