A Project of the Hudson Institute New York and the Touro College Institute for Human Rights   July 30, 2010
What's New
  Latest
Get email updates
Features
  Durban Watch
  Non-UN Country Reports on Human Rights Conditions
  UN Human Rights Council
  UN Map with no Israel
  UN Officials & Iran
  UN Palestinian Solidarity Day 2007
  UN Palestinian Solidarity Day 2006
  Video Updates
Fact Check
  Straight UN Facts
Group Politics
UN-Style
UN Member States
Democratic Multilateral Alternatives
Memorable UN Moments
  Durban film
Durban photos
  Purpose
Who We Are
Contact

Disclaimer
 

Human Rights Actions


       
UN Body : All  »  Year : All  »  State : All  »  Report : All  »  Map
Legend
 1 472 943
 
Instructions
Zoom In   Click a country to zoom "in"
Zoom Out   Click away from a country to zoom "out"
Zoom by Area   Draw a "box" to zoom by area

Filter by type of action:  

Rank # Actions % Total

1 Israel 943 7.65%
2 Sudan 394 3.2%
3 Democratic Republic of the Congo 302 2.45%
4 Myanmar 253 2.05%
5 United States of America 236 1.92%
6 Afghanistan 209 1.7%
7 Colombia 204 1.66%
8 Iraq 197 1.6%
8 Nepal 197 1.6%
9 India 186 1.51%
10 Côte d'Ivoire 182 1.48%
11 China 180 1.46%
12 Russian Federation 161 1.31%
13 Burundi 160 1.3%
14 Iran 157 1.27%
14 Somalia 157 1.27%
15 Mexico 154 1.25%
15 Sri Lanka 154 1.25%
16 Philippines 137 1.11%
17 Pakistan 135 1.1%
18 Guatemala 133 1.08%
19 Indonesia 132 1.07%
20 Uzbekistan 128 1.04%
21 Egypt 127 1.03%
22 Brazil 125 1.01%
23 Chad 124 1.01%
24 Liberia 123 1%
25 Bangladesh 121 0.98%
25 Ethiopia 121 0.98%
25 Lebanon 121 0.98%
26 United Kingdom of Great Britain and Northern Ireland 120 0.97%
27 Saudi Arabia 119 0.97%
28 Turkey 118 0.96%
28 Uganda 118 0.96%
29 Haiti 113 0.92%
30 Zimbabwe 112 0.91%
31 Thailand 109 0.88%
32 Georgia 102 0.83%
32 Nigeria 102 0.83%
33 Kenya 101 0.82%
34 Peru 97 0.79%
35 Cambodia 96 0.78%
35 Central African Republic 96 0.78%
36 Chile 93 0.75%
37 Syrian Arab Republic 92 0.75%
38 Ecuador 91 0.74%
38 Malaysia 91 0.74%
38 Morocco 91 0.74%
39 France 89 0.72%
40 Belarus 87 0.71%
41 Honduras 86 0.7%
42 Eritrea 84 0.68%
42 Yemen 84 0.68%
43 Democratic People's Republic of Korea 83 0.67%
43 Sierra Leone 83 0.67%
44 Republic of Serbia 82 0.67%
45 Vietnam 81 0.66%
46 Algeria 79 0.64%
47 Australia 77 0.62%
48 Argentina 74 0.6%
48 Venezuela 74 0.6%
49 Kyrgyzstan 72 0.58%
50 Canada 69 0.56%
51 Spain 68 0.55%
52 Azerbaijan 67 0.54%
53 United Arab Emirates 65 0.53%
54 Libyan Arab Jamahiriya 64 0.52%
54 Turkmenistan 64 0.52%
55 Guinea-Bissau 63 0.51%
56 Bolivia 62 0.5%
56 Italy 62 0.5%
57 Cuba 59 0.48%
57 Rwanda 59 0.48%
57 Tunisia 59 0.48%
58 Cameroon 58 0.47%
58 Timor-Leste 58 0.47%
59 Angola 56 0.45%
59 Kazakhstan 56 0.45%
60 Dominican Republic 55 0.45%
61 South Africa 53 0.43%
62 Bahrain 52 0.42%
62 Mauritania 52 0.42%
63 Equatorial Guinea 51 0.41%
64 Greece 50 0.41%
64 Ukraine 50 0.41%
65 Romania 49 0.4%
66 Germany 48 0.39%
66 Japan 48 0.39%
66 Jordan 48 0.39%
67 Guinea 47 0.38%
68 Niger 46 0.37%
69 Bosnia and Herzegovina 45 0.37%
69 El Salvador 45 0.37%
70 Maldives 43 0.35%
70 Paraguay 43 0.35%
70 Tajikistan 43 0.35%
71 Lao People's Democratic Republic 41 0.33%
71 Togo 41 0.33%
72 Republic of Moldova 38 0.31%
72 Switzerland 38 0.31%
73 Nicaragua 37 0.3%
74 Mongolia 34 0.28%
74 Republic of Korea 34 0.28%
75 United Republic of Tanzania 33 0.27%
76 Kuwait 32 0.26%
76 Mozambique 32 0.26%
77 Fiji 31 0.25%
77 Gambia 31 0.25%
78 Netherlands 30 0.24%
79 Uruguay 29 0.24%
80 Croatia 28 0.23%
80 Singapore 28 0.23%
80 Sweden 28 0.23%
81 Armenia 27 0.22%
81 Bulgaria 27 0.22%
81 Cyprus 27 0.22%
81 Djibouti 27 0.22%
81 Namibia 27 0.22%
81 Poland 27 0.22%
82 Congo 26 0.21%
83 Czech Republic 25 0.2%
83 Denmark 25 0.2%
83 The Former Yugoslav Republic of Macedonia 25 0.2%
83 Zambia 25 0.2%
84 Costa Rica 24 0.19%
84 Panama 24 0.19%
85 Senegal 22 0.18%
85 Slovakia 22 0.18%
86 Belgium 21 0.17%
86 Papua New Guinea 21 0.17%
87 Bhutan 20 0.16%
87 Guyana 20 0.16%
87 Norway 20 0.16%
88 Botswana 19 0.15%
88 Ghana 19 0.15%
88 Jamaica 19 0.15%
88 Qatar 19 0.15%
89 Burkina Faso 17 0.14%
89 New Zealand 17 0.14%
89 Trinidad and Tobago 17 0.14%
90 Latvia 16 0.13%
90 Swaziland 16 0.13%
91 Austria 15 0.12%
92 Albania 14 0.11%
92 Gabon 14 0.11%
92 Madagascar 14 0.11%
92 Mali 14 0.11%
92 Slovenia 14 0.11%
93 Malawi 13 0.11%
94 Tonga 12 0.1%
95 Benin 11 0.09%
95 Hungary 11 0.09%
95 Republic of Montenegro 11 0.09%
96 Finland 10 0.08%
96 Ireland 10 0.08%
96 Portugal 10 0.08%
97 Estonia 9 0.07%
97 Mauritius 9 0.07%
97 Seychelles 9 0.07%
98 Bahamas 8 0.06%
99 Belize 7 0.06%
99 Lithuania 7 0.06%
99 Malta 7 0.06%
100 Oman 6 0.05%
101 Barbados 5 0.04%
101 Comoros 5 0.04%
101 Lesotho 5 0.04%
101 Solomon Islands 5 0.04%
101 Tuvalu 5 0.04%
102 Liechtenstein 4 0.03%
102 Vanuatu 4 0.03%
103 Brunei Darussalam 3 0.02%
103 Cape Verde 3 0.02%
103 Dominica 3 0.02%
103 Luxembourg 3 0.02%
103 Nauru 3 0.02%
103 Saint Vincent and The Grenadines 3 0.02%
104 Grenada 2 0.02%
104 Iceland 2 0.02%
104 Micronesia, (Federated States of) 2 0.02%
104 Monaco 2 0.02%
104 Saint Kitts and Nevis 2 0.02%
104 Samoa 2 0.02%
104 San Marino 2 0.02%
104 Suriname 2 0.02%
105 Andorra 1 0.01%
105 Antigua and Barbuda 1 0.01%
105 Kiribati 1 0.01%
105 Marshall Islands 1 0.01%
105 Palau 1 0.01%
105 Saint Lucia 1 0.01%
105 São Tomé and Príncipe 1 0.01%
TOTAL 12321 100%  

Back to Top   back to top



Copyright 2005, EYEontheUN.org. All rights reserved.   |   To receive weekly newsletter click here.